State Men
Under 3:00:00
Women
Under
3:30:00
  Total
Population
% Population
Under 18
% Population
65+
Population
age 18-64
  Elite Male
Runners
per 100K
Elite Female
Runners
per 100K
Average
DC 82 98 646,449 17.3 11.4 460,918 35.6 42.5 39.1
UT 183 282 2,900,872 31.1 9.5 1,723,118 21.2 32.7 27.0
VT 37 50 626,630 19.8 15.7 404,176 18.3 24.7 21.5
MA 360 373 6,692,824 21.1 14.4 4,316,871 16.7 17.3 17.0
MN 252 274 5,420,380 23.7 13.6 3,398,578 14.8 16.1 15.5
CO 213 227 5,268,367 23.7 11.8 3,398,097 12.5 13.4 12.9
NH 57 53 1,323,459 20.8 14.7 853,631 13.4 12.4 12.9
OR 129 178 3,930,065 22.1 14.9 2,475,941 10.4 14.4 12.4
ME 45 46 1,328,302 20.0 17.0 836,830 10.8 11.0 10.9
WI 187 190 5,742,713 23.0 14.4 3,594,938 10.4 10.6 10.5
CT 86 116 3,596,080 22.1 14.8 2,269,126 7.6 10.2 8.9
AK 25 18 735,132 25.6 8.5 484,452 10.3 7.4 8.9
NY 500 597 19,651,127 21.8 14.1 12,596,372 7.9 9.5 8.7
NE 41 55 1,868,516 25.0 13.9 1,141,663 7.2 9.6 8.4
IL 345 333 12,882,135 23.8 13.2 8,115,745 8.5 8.2 8.4
PA 327 334 12,773,801 21.5 16.0 7,983,626 8.2 8.4 8.3
WA 183 168 6,971,406 23.0 13.2 4,447,757 8.2 7.6 7.9
IA 71 75 3,090,416 23.5 15.3 1,891,335 7.5 7.9 7.7
OH 278 271 11,570,808 23.1 14.8 7,185,472 7.7 7.5 7.6
ND 17 17 723,393 22.1 14.4 459,355 7.4 7.4 7.4
VA 187 191 8,260,405 22.7 13.0 5,311,440 7.0 7.2 7.1
MD 137 128 5,928,814 22.8 13.0 3,806,299 7.2 6.7 7.0
MI 223 204 9,895,622 22.9 14.6 6,184,764 7.2 6.6 6.9
ID 30 36 1,612,136 26.7 13.3 967,282 6.2 7.4 6.8
NM 44 33 2,085,287 24.7 14.1 1,276,196 6.9 5.2 6.0
RI 19 21 1,051,511 20.6 15.1 676,122 5.6 6.2 5.9
HI 27 25 1,404,054 21.8 15.1 885,958 6.1 5.6 5.9
NC 163 182 9,848,060 23.4 13.8 6,184,582 5.3 5.9 5.6
MT 16 19 1,015,165 22.1 15.7 631,433 5.1 6.0 5.5
WY 10 10 582,658 23.5 13.1 369,405 5.4 5.4 5.4
KS 45 50 2,893,957 25.1 13.7 1,771,102 5.1 5.6 5.4
IN 113 103 6,570,902 24.3 13.6 4,080,530 5.5 5.0 5.3
CA 599 665 38,332,521 24.3 12.1 24,379,483 4.9 5.5 5.2
NJ 136 137 8,899,339 22.9 14.1 5,606,584 4.9 4.9 4.9
DE 10 16 925,749 22.4 15.3 576,742 3.5 5.5 4.5
AZ 80 100 6,626,624 24.7 14.8 4,009,108 4.0 5.0 4.5
MO 85 72 6,044,171 23.3 14.7 3,747,386 4.5 3.8 4.2
NV 37 30 2,790,136 24.1 13.1 1,752,205 4.2 3.4 3.8
KY 53 50 4,395,295 23.2 14.0 2,760,245 3.8 3.6 3.7
SD 9 9 844,877 24.5 14.7 513,685 3.5 3.5 3.5
WV 21 18 1,854,304 20.7 16.8 1,158,940 3.6 3.1 3.4
GA 88 110 9,992,167 25.1 11.5 6,335,034 2.8 3.5 3.1
TN 59 61 6,495,978 23.1 14.2 4,072,978 2.9 3.0 2.9
SC 34 50 4,774,839 22.9 14.7 2,979,500 2.3 3.4 2.8
AL 40 42 4,833,722 23.3 14.5 3,006,575 2.7 2.8 2.7
OK 27 37 3,850,568 24.6 14.0 2,364,249 2.3 3.1 2.7
TX 208 235 26,448,193 26.8 10.9 16,477,224 2.5 2.9 2.7
FL 127 164 19,552,860 20.7 18.2 11,946,797 2.1 2.7 2.4
LA 25 31 4,625,470 24.3 12.9 2,904,795 1.7 2.1 1.9
AR 22 11 2,959,373 24.1 15.0 1,802,258 2.4 1.2 1.8
MS 11 16 2,991,207 25.0 13.5 1,839,592 1.2 1.7 1.5
undetemined 473 520